Currency INR
Standard buy in Faridabad
Buy Standard
Standard

Standard

Products from producer
In stock
Reconfirm the price with seller
Shipping:
Seller
India, Faridabad
(View map)
+91( 
Display phones
Technical characteristics
  • BrandStandard
Description
Standard

Keeping in mind the needs of the customers we offer them with technologically advanced three different types of sheet fed offset machines. They are specially designed by team of experts as per the international quality standards.

Some of the salient features of this machines are:

  • Superior Quality Printing With perfect Registration.
  • Finger Tip Controls.
  • Drive Gears Precision Ground for long life.
  • Vibration Free Working.
  • DC Drive.
  • Fine ink & Controls For Highly Uniform Ink-Film on Plate.
  • Rigid Construction.
Description ROMCO 15x20 ROMCO 18x25 ROMCO 18x28 ROMCO 20x30 ROMCO 22x32
Sheet Size Max 15.5" x 20.5" 18" x 25.5" 18" x 28.5" 20" x 305" 22" x 32"
Sheet Size Min 9" x 10" 9" x 10" 9" x 10" 10" x 11" 11" x 13"
Printing Area Max 15" x 20" 17.5" x 25" 17.5" x 28" 19.5" x 30" 21" x 31"
Gripper Margin On Paper 9mm 9mm 9mm 9mm 9mm
Gripper Margin On Plate 1.25" 1.25" 1.25" 1.25" 1.25"
Plate Size 18.5" x 20.5" 20" x 26" 20" x 29" 22" x 31" 24" x 32"
Blanket Size 20" x 20.5" 22" x 26" 22" x 29" 24" x 31" 26" x 32"
Pile Height Feeder 32' 32' 32' 32' 35'
Pile Height Delivery 16" 16" 16" 17" 18"
Paper Thickness 30-450 Gsm 30-450 Gsm 30-450 Gsm 30-450 Gsm 30-450 Gsm
Inking Rollers 20 20 20 20 20
Dampenin~ Rollers 5 5 5 5 5
Ink Form Roller 3 3 3 3 3
Main Drive Motor 2HP 3HP 3HP 5HP 5HP
Compressor Pump Motor 2HP 2HP 2HP 3HP 3HP
Printing Speed 8000lPH 8000lPH 8000lPH 7000lPH 7000lPH
Physical Dimension 74"L X 43'W X 60"H 77"L X 57"W X 60"H 77"L X 60"W X 65"H 85"L X 63"W X 70"H 89"L X 65"W X 75"H
Weight 1700Kgs 2000Kgs 2200Kgs 2600Kgs 3200Kgs
Contact the seller
Standard
Standard
Shipping method
Compare0
ClearSelected items: 0