Products of other enterprises
Description
Specification:
SIZE (MM) | WEIGHT (KG) | SIZE (MM) | WEIGHT (KG) | ||
KGS. | GMS | KGS. | GMS | ||
15X3 | 0 | 440 | 32X6 | 1 | 787 |
15X5 | 0 | 735 | 40X3 | 1 | 072 |
15X6 | 0 | 880 | 40X5 | 1 | 640 |
20X3 | 0 | 551 | 40X6 | 2 | 144 |
20X5 | 0 | 918 | 50X3 | 1 | 430 |
20X6 | 1 | 092 | 50X5 | 2 | 148 |
25X3 | 0 | 723 | 50X6 | 2 | 860 |
25X5 | 1 | 140 | 62X3 | 1 | 706 |
25X6 | 1 | 340 | 62X5 | 2 | 870 |
32X3 | 0 | 893 | 62X6 | 3 | 412 |
32X5 | 1 | 456 | 75X6 | 4 | 130 |
Contact the seller
Copper Metal Strip

We recommend to see