Products of other enterprises
Description
Specification:
SWG (GAUGE) | WT. PER NOS / PIEC | |
KGS. | GMS | |
6X6X1.5 | 0 | 315 |
6X6X3 | 0 | 630 |
6X6X6 | 1 | 260 |
300X300X3 | 2 | 520 |
300X300X5 | 4 | 200 |
300X300X6 | 5 | 040 |
450X450X3 | 5 | 700 |
450X450X6 | 11 | 400 |
600X600X3.15 | 10 | 180 |
600X600X6 | 20 | 000 |
Contact the seller
Copper Metal Plate

We recommend to see