Coconut Fatty Acid Ethoxylate (CEA)
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Description
RIMPRO | Saponification Value |
PH Value |
HLB | Moisture contant Max |
Molecular Weight |
Iodine Value |
CEA-5 | 134+5 | 6.00 - 8.00 | 10.2 | < 1 | ~ 435 | 5+1 |
CEA-6.5 | 117+5 | 6.00 - 8.00 | 11.5 | < 1 | ~ 501 | 5+1 |
CEA-8.0 | 103+5 | 6.00 - 8.00 | 12.5 | < 1 | ~ 567 | 4+1 |
CEA-10 | 89+5 | 6.00 - 8.00 | 13.5 | < 1 | ~ 655 | 3+1 |
CEA-15 | 67+5 | 6.00 - 8.00 | 15 | < 1 | ~ 875 | 3+1 |
CEA-20 | 54+5 | 6.00 - 8.00 | 16 | < 1 | ~ 1095 | 2+1 |
CEA-30 | 38+5 | 6.00 - 8.00 | 17 | < 1 | ~ 1535 | 1+1 |
CEA-40 | 30+5 | 6.00 - 8.00 | 19.05 | < 1 | ~ 1975 | 1+1 |
Contact the seller
Coconut Fatty Acid Ethoxylate (CEA)

We recommend to see